Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 5 049 802,48 | |
| SHIB/USDT | spot | 0 | 0.055% | 5 042 598,59 | |
| SHIB/USDT | spot | 0 | 0.075% | 5 041 589,52 | |
| SHIB/USDT | spot | 0 | 0.1% | 5 040 328,18 | |
| SHIB/USDC | spot | 0 | 0.055% | 4 904 571,26 |
Content not updated yet.