Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,209 | 0.055% | 22,71 | |
| DOT/USDT | spot | 1,216 | 0.1% | 22,56 | |
| DOT/USDT | spot | 1,217 | 0.055% | 22,56 | |
| DOT/USDT | spot | 1,217 | 0.1% | 22,55 | |
| DOT/USDT | spot | 1,218 | 0.075% | 22,53 |
Content not updated yet.