Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,848 | 0.26% | 31,44 | |
| DOT/USDT | spot | 0,851 | 0.1% | 31,39 | |
| DOT/USDT | spot | 0,851 | 0.075% | 31,38 | |
| DOT/USDT | spot | 0,852 | 0.055% | 31,38 | |
| DOT/USDT | spot | 0,852 | 0.1% | 31,37 |
Content not updated yet.