Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,968 | 0.055% | 27,78 | |
| DOT/USDC | spot | 0,968 | 0.1% | 27,77 | |
| DOT/USDT | spot | 0,969 | 0.075% | 27,76 | |
| DOT/USDT | spot | 0,967 | 0.26% | 27,76 | |
| DOT/USDT | spot | 0,969 | 0.1% | 27,75 |
Content not updated yet.