Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 283,88 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 253,65 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 253,54 | |
| DOGE/USDT | spot | 0,109 | 0.075% | 253,49 | |
| DOGE/USDT | spot | 0,109 | 0.1% | 253,38 |
Content not updated yet.