Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 318,3 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 318,2 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 318,01 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 317,97 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 317,12 |
Content not updated yet.