Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 286,31 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 285,09 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 285,09 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 285,07 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 285,01 |
Content not updated yet.