Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 339,26 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 338,49 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 338,46 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 338,19 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 338,17 |
Content not updated yet.