Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.075% | 311,72 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 311,63 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 311,06 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 311,06 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 311,03 |
Content not updated yet.