Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8,55 | 0.6% | 3,13 | |
| LINK/USDT | spot | 8,736 | 0.1% | 3,08 | |
| LINK/USDT | spot | 8,74 | 0.055% | 3,08 | |
| LINK/USDC | spot | 8,74 | 0.1% | 3,07 | |
| LINK/USDC | spot | 8,819 | 0.26% | 3,04 |
Content not updated yet.