Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 3,57 | |
| LINK/USDC | spot | 7,73 | 0.055% | 3,4 | |
| LINK/USDC | spot | 7,731 | 0.1% | 3,4 | |
| LINK/USDT | spot | 7,745 | 0.055% | 3,39 | |
| LINK/USDT | spot | 7,734 | 0.26% | 3,39 |
Content not updated yet.