Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67 200,01 | 0.6% | 0,000159 | |
| BTC/USDC | spot | 68 178 | 0.4% | 0,000157 | |
| BTC/USDT | spot | 70 282,4 | 0.1% | 0,000152 | |
| BTC/USDT | spot | 78 414,2 | 0.055% | 0,000137 | |
| BTC/USDT | spot | 78 413,47 | 0.075% | 0,000137 |
Content not updated yet.