Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62 732,5 | 0.055% | 0,000167 | |
| BTC/USDC | spot | 63 883,1 | 0.1% | 0,000164 | |
| BTC/USDT | spot | 63 923,9 | 0.055% | 0,000164 | |
| BTC/USDT | spot | 63 916,79 | 0.075% | 0,000164 | |
| BTC/USDT | spot | 63 929,35 | 0.1% | 0,000164 |
Content not updated yet.