Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62 549,92 | 0.1% | 0,000168 | |
| BTC/USDC | spot | 62 565,6 | 0.1% | 0,000168 | |
| BTC/USDT | spot | 62 619,3 | 0.055% | 0,000168 | |
| BTC/USDT | spot | 62 620,02 | 0.075% | 0,000167 | |
| XBT/USDC | spot | 62 572,01 | 0.26% | 0,000167 |
Content not updated yet.