Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67 200,01 | 0.6% | 0,000159 | |
| XBT/USDC | spot | 67 486,4 | 0.26% | 0,000159 | |
| BTC/USDC | spot | 68 178 | 0.4% | 0,000157 | |
| BTC/USDT | spot | 70 282,4 | 0.1% | 0,000153 | |
| BTC/USDT | spot | 76 632 | 0.055% | 0,000141 |
Content not updated yet.