Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 2 435 901,21 | |
| SHIB/USDC | spot | 0 | 0.055% | 2 435 901,21 | |
| SHIB/USDC | spot | 0 | 0.1% | 2 434 804,45 | |
| SHIB/USDC | spot | 0 | 0.26% | 2 430 904,87 | |
| SHIB/USDT | spot | 0 | 0.075% | 2 429 750,01 |
Content not updated yet.