Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 62,39 | |
| ADA/USDT | spot | 0,168 | 0.1% | 62,21 | |
| ADA/USDC | spot | 0,169 | 0.26% | 61,69 | |
| ADA/USDT | spot | 0,17 | 0.075% | 61,58 | |
| ADA/USDC | spot | 0,17 | 0.1% | 61,55 |
Content not updated yet.