Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 11,52 | |
| SUI/USDT | spot | 0,9 | 0.075% | 11,43 | |
| SUI/USDC | spot | 0,9 | 0.1% | 11,42 | |
| SUI/USDT | spot | 0,901 | 0.055% | 11,41 | |
| SUI/USDT | spot | 0,902 | 0.1% | 11,4 |
Content not updated yet.