Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 14,08 | |
| SUI/USDT | spot | 0,746 | 0.075% | 14,06 | |
| SUI/USDT | spot | 0,746 | 0.1% | 14,04 | |
| SUI/USDT | spot | 0,754 | 0.055% | 13,91 | |
| SUI/USDC | spot | 0,754 | 0.1% | 13,89 |
Content not updated yet.