Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 12 | |
| SUI/USDT | spot | 0,913 | 0.075% | 11,73 | |
| SUI/USDC | spot | 0,925 | 0.1% | 11,58 | |
| SUI/USDT | spot | 0,925 | 0.1% | 11,58 | |
| SUI/USDT | spot | 0,926 | 0.055% | 11,57 |
Content not updated yet.