Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 8.21 | |
| UNI/USDT | spot | 3.149 | 0.1% | 8.03 | |
| UNI/USDT | spot | 3.192 | 0.055% | 7.92 | |
| UNI/USDC | spot | 3.191 | 0.1% | 7.92 | |
| UNI/USDT | spot | 3.76 | 0.075% | 6.72 |
Content not updated yet.