Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.088 | 0.055% | 285.46 | |
| HBAR/USDT | spot | 0.088 | 0.075% | 285.2 | |
| HBAR/USDT | spot | 0.088 | 0.055% | 285.11 | |
| HBAR/USDC | spot | 0.088 | 0.1% | 285.01 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 284.98 |
Content not updated yet.