Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 3.31 | |
| LINK/USDC | spot | 7.73 | 0.055% | 3.16 | |
| LINK/USDC | spot | 7.731 | 0.1% | 3.16 | |
| LINK/USDT | spot | 7.745 | 0.055% | 3.16 | |
| LINK/USDT | spot | 7.734 | 0.26% | 3.15 |
Content not updated yet.