Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 2.88 | |
| LINK/USDT | spot | 9.12 | 0.055% | 2.77 | |
| LINK/USDC | spot | 9.12 | 0.1% | 2.77 | |
| LINK/USDT | spot | 9.122 | 0.1% | 2.77 | |
| LINK/USDT | spot | 9.173 | 0.075% | 2.76 |
Content not updated yet.