Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8.55 | 0.6% | 2.95 | |
| LINK/USDT | spot | 8.736 | 0.1% | 2.9 | |
| LINK/USDT | spot | 8.74 | 0.055% | 2.9 | |
| LINK/USDC | spot | 8.74 | 0.1% | 2.9 | |
| LINK/USDC | spot | 8.819 | 0.26% | 2.87 |
Content not updated yet.