Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,1082 | |
| LINK/USDC | spot | 7,73 | 0.055% | 0,1032 | |
| LINK/USDC | spot | 7,731 | 0.1% | 0,1031 | |
| LINK/USDT | spot | 7,745 | 0.055% | 0,103 | |
| LINK/USDT | spot | 7,734 | 0.26% | 0,1029 |
Content not updated yet.