Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,1087 | |
| LINK/USDT | spot | 7,885 | 0.055% | 0,1017 | |
| LINK/USDT | spot | 7,882 | 0.1% | 0,1017 | |
| LINK/USDC | spot | 7,891 | 0.1% | 0,1016 | |
| LINK/USDC | spot | 7,853 | 0.6% | 0,1015 |
Content not updated yet.