Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,00914 | |
| AAVE/USDC | spot | 87,88 | 0.6% | 0,009103 | |
| AAVE/USDT | spot | 88,59 | 0.1% | 0,009075 | |
| AAVE/USDT | spot | 89,15 | 0.055% | 0,009022 | |
| AAVE/USDC | spot | 89,14 | 0.1% | 0,009019 |
Content not updated yet.