Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 0,007534 | |
| SUI/USDT | spot | 0,746 | 0.075% | 0,007525 | |
| SUI/USDT | spot | 0,746 | 0.1% | 0,007516 | |
| SUI/USDT | spot | 0,754 | 0.055% | 0,007445 | |
| SUI/USDC | spot | 0,754 | 0.1% | 0,007437 |
Content not updated yet.