Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 0,00645 | |
| SUI/USDT | spot | 0,913 | 0.075% | 0,006307 | |
| SUI/USDT | spot | 0,92 | 0.1% | 0,00626 | |
| SUI/USDT | spot | 0,921 | 0.055% | 0,006259 | |
| SUI/USDT | spot | 0,92 | 0.1% | 0,006259 |
Content not updated yet.