Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 1.111,14 | |
| SHIB/USDT | spot | 0 | 0.055% | 1.109,55 | |
| SHIB/USDT | spot | 0 | 0.075% | 1.109,33 | |
| SHIB/USDT | spot | 0 | 0.1% | 1.109,05 | |
| SHIB/USDC | spot | 0 | 0.055% | 1.079,18 |
Content not updated yet.