Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 988,31 | |
| SHIB/USDT | spot | 0 | 0.075% | 984,73 | |
| SHIB/USDT | spot | 0 | 0.6% | 971,26 | |
| SHIB/USDT | spot | 0 | 0.1% | 939,52 | |
| SHIB/USDC | spot | 0 | 0.1% | 908,4 |
Content not updated yet.