Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 1.242,51 | |
| SHIB/USDT | spot | 0 | 0.6% | 1.214,79 | |
| SHIB/USDC | spot | 0 | 0.26% | 1.198,11 | |
| SHIB/USDT | spot | 0 | 0.055% | 1.198,01 | |
| SHIB/USDT | spot | 0 | 0.1% | 1.197,47 |
Content not updated yet.