Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 1.289,13 | |
| SHIB/USDC | spot | 0 | 0.055% | 1.289,13 | |
| SHIB/USDC | spot | 0 | 0.1% | 1.288,55 | |
| SHIB/USDC | spot | 0 | 0.26% | 1.286,49 | |
| SHIB/USDT | spot | 0 | 0.075% | 1.285,88 |
Content not updated yet.