Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,968 | 0.055% | 0,005804 | |
| DOT/USDC | spot | 0,968 | 0.1% | 0,005802 | |
| DOT/USDT | spot | 0,969 | 0.075% | 0,0058 | |
| DOT/USDT | spot | 0,967 | 0.26% | 0,005799 | |
| DOT/USDT | spot | 0,969 | 0.1% | 0,005798 |
Content not updated yet.