Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 0,004323 | |
| XRP/USDC | spot | 1,346 | 0.055% | 0,004281 | |
| XRP/USDT | spot | 1,387 | 0.1% | 0,004154 | |
| XRP/USDT | spot | 1,388 | 0.055% | 0,004153 | |
| XRP/USDT | spot | 1,387 | 0.1% | 0,004152 |
Content not updated yet.