Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 0,0657 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 0,0657 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 0,0657 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 0,0656 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 0,0655 |
Content not updated yet.