Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 0,001798 | |
| UNI/USDT | spot | 3,278 | 0.1% | 0,001688 | |
| UNI/USDC | spot | 3,35 | 0.055% | 0,001653 | |
| UNI/USDC | spot | 3,359 | 0.1% | 0,001648 | |
| UNI/USDT | spot | 3,361 | 0.055% | 0,001647 |
Content not updated yet.