Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 0,002264 | |
| UNI/USDT | spot | 2,511 | 0.055% | 0,002246 | |
| UNI/USDC | spot | 2,511 | 0.1% | 0,002245 | |
| UNI/USDT | spot | 3,078 | 0.1% | 0,001832 | |
| UNI/USDT | spot | 3,76 | 0.075% | 0,0015 |
Content not updated yet.