Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 0,001573 | |
| UNI/USDC | spot | 3,77 | 0.055% | 0,001569 | |
| UNI/USDT | spot | 3,794 | 0.055% | 0,001559 | |
| UNI/USDC | spot | 3,793 | 0.1% | 0,001558 | |
| UNI/USDT | spot | 3,794 | 0.1% | 0,001558 |
Content not updated yet.