Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 0,001871 | |
| UNI/USDT | spot | 3,206 | 0.1% | 0,001797 | |
| UNI/USDT | spot | 3,219 | 0.055% | 0,00179 | |
| UNI/USDC | spot | 3,219 | 0.1% | 0,001789 | |
| UNI/USDT | spot | 3,76 | 0.075% | 0,001532 |
Content not updated yet.