Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 0,0287 | |
| XLM/USDT | spot | 0,197 | 0.075% | 0,0286 | |
| XLM/USDT | spot | 0,197 | 0.055% | 0,0285 | |
| XLM/USDT | spot | 0,197 | 0.1% | 0,0285 | |
| XLM/USDC | spot | 0,196 | 0.6% | 0,0285 |
Content not updated yet.