Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SOL/USDC | spot | 72,36 | 0.1% | 0,004353 | |
| SOL/USDC | spot | 72,37 | 0.1% | 0,004353 | |
| SOL/USDT | spot | 72,43 | 0.055% | 0,004351 | |
| SOL/USDT | spot | 72,44 | 0.075% | 0,004349 | |
| SOL/USDC | spot | 72,36 | 0.26% | 0,004346 |
Content not updated yet.