Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,0427 | |
| LINK/USDC | spot | 7,73 | 0.055% | 0,0408 | |
| LINK/USDT | spot | 7,75 | 0.6% | 0,0404 | |
| LINK/USDC | spot | 8,091 | 0.1% | 0,0389 | |
| LINK/USDT | spot | 8,095 | 0.055% | 0,0389 |
Content not updated yet.