Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8,773 | 0.26% | 0,0365 | |
| LINK/USDT | spot | 9,082 | 0.075% | 0,0353 | |
| LINK/USDT | spot | 9,149 | 0.055% | 0,035 | |
| LINK/USDT | spot | 9,149 | 0.1% | 0,035 | |
| LINK/USDT | spot | 9,15 | 0.1% | 0,035 |
Content not updated yet.