Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| BCH/USDC | spot | 210,2 | 0.1% | 0,001499 | |
| BCH/USDT | spot | 210,5 | 0.055% | 0,001497 | |
| BCH/USDT | spot | 210,52 | 0.1% | 0,001496 | |
| BCH/USDT | spot | 211,14 | 0.075% | 0,001492 | |
| BCH/USDC | spot | 213,93 | 0.26% | 0,00147 |
Content not updated yet.