Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 0,0358 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 0,0357 | |
| AVAX/USDT | spot | 9,101 | 0.1% | 0,0352 | |
| AVAX/USDT | spot | 9,108 | 0.055% | 0,0352 | |
| AVAX/USDT | spot | 9,11 | 0.1% | 0,0352 |
Content not updated yet.