Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 32.46 | |
| UNI/USDT | spot | 3.206 | 0.1% | 31.16 | |
| UNI/USDT | spot | 3.22 | 0.055% | 31.04 | |
| UNI/USDC | spot | 3.221 | 0.1% | 31.02 | |
| UNI/USDT | spot | 3.76 | 0.075% | 26.58 |
Content not updated yet.