Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0.835 | 0.1% | 119.64 | |
| DOT/USDT | spot | 0.836 | 0.055% | 119.55 | |
| DOT/USDT | spot | 0.836 | 0.1% | 119.5 | |
| DOT/USDT | spot | 0.836 | 0.075% | 119.48 | |
| DOT/USDC | spot | 0.835 | 0.26% | 119.46 |
Content not updated yet.