Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.236 | 0.26% | 80.72 | |
| DOT/USDT | spot | 1.248 | 0.055% | 80.08 | |
| DOT/USDT | spot | 1.249 | 0.075% | 80.04 | |
| DOT/USDT | spot | 1.248 | 0.1% | 80.03 | |
| DOT/USDC | spot | 1.249 | 0.1% | 79.98 |
Content not updated yet.