Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 596.69 | |
| ADA/USDT | spot | 0.17 | 0.6% | 585.39 | |
| ADA/USDC | spot | 0.186 | 0.1% | 538.25 | |
| ADA/USDT | spot | 0.186 | 0.055% | 537.92 | |
| ADA/USDT | spot | 0.186 | 0.075% | 537.72 |
Content not updated yet.