Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1,742.74 | 0.055% | 0.0573 | |
| ETH/USDC | spot | 1,766.1 | 0.26% | 0.0565 | |
| ETH/USDC | spot | 1,866.94 | 0.1% | 0.0535 | |
| ETH/USDT | spot | 1,868.17 | 0.055% | 0.0535 | |
| ETH/USDT | spot | 1,867.84 | 0.075% | 0.0535 |
Content not updated yet.