Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 662.47 | |
| XLM/USDC | spot | 0.16 | 0.1% | 626.33 | |
| XLM/USDT | spot | 0.16 | 0.1% | 626.33 | |
| XLM/USDT | spot | 0.16 | 0.055% | 626.22 | |
| XLM/USDT | spot | 0.16 | 0.075% | 626.21 |
Content not updated yet.