Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 28,637,535.82 | |
| PEPE/USDT | spot | 0 | 0.1% | 28,542,857.14 | |
| PEPE/USDT | spot | 0 | 0.055% | 25,302,531.65 | |
| PEPE/USDT | spot | 0 | 0.075% | 25,297,468.35 | |
| PEPE/USDT | spot | 0 | 0.1% | 25,291,139.24 |
Content not updated yet.