Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 1,031.12 | |
| DOGE/USDC | spot | 0.109 | 0.055% | 917.09 | |
| DOGE/USDT | spot | 0.109 | 0.1% | 916.85 | |
| DOGE/USDT | spot | 0.109 | 0.075% | 916.68 | |
| DOGE/USDC | spot | 0.109 | 0.1% | 916.35 |
Content not updated yet.