Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 13.56 | |
| LINK/USDC | spot | 7.73 | 0.055% | 12.93 | |
| LINK/USDT | spot | 7.75 | 0.6% | 12.83 | |
| LINK/USDC | spot | 8.219 | 0.26% | 12.14 | |
| LINK/USDC | spot | 8.236 | 0.1% | 12.13 |
Content not updated yet.