Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PEN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PEN |
|---|---|---|---|---|---|
| BCH/USDT | spot | 211.14 | 0.075% | 0.4733 | |
| BCH/USDC | spot | 213.1 | 0.1% | 0.4688 | |
| BCH/USDT | spot | 213.2 | 0.055% | 0.4688 | |
| BCH/USDT | spot | 213.19 | 0.1% | 0.4686 | |
| BCH/USDC | spot | 213.93 | 0.26% | 0.4662 |
Content not updated yet.