Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 93.65 | 0.055% | 1.07 | |
| AAVE/USDC | spot | 93.71 | 0.1% | 1.07 | |
| AAVE/USDT | spot | 93.741 | 0.075% | 1.07 | |
| AAVE/USDT | spot | 93.743 | 0.1% | 1.07 | |
| AAVE/USDC | spot | 95.42 | 0.055% | 1.05 |
Content not updated yet.