Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1,742.74 | 0.055% | 0.0573 | |
| ETH/USDC | spot | 1,766.1 | 0.26% | 0.0565 | |
| ETH/USDT | spot | 1,876.47 | 0.055% | 0.0533 | |
| ETH/USDT | spot | 1,876.64 | 0.075% | 0.0532 | |
| ETH/USDT | spot | 1,876.36 | 0.1% | 0.0532 |
Content not updated yet.