Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.075% | 75.14 | |
| XRP/USDT | spot | 1.33 | 0.055% | 75.14 | |
| XRP/USDT | spot | 1.33 | 0.1% | 75.12 | |
| XRP/USDT | spot | 1.33 | 0.1% | 75.12 | |
| XRP/USDT | spot | 1.33 | 0.26% | 74.99 |
Content not updated yet.