Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.069 | 0.075% | 1,447.5 | |
| DOGE/USDT | spot | 0.069 | 0.055% | 1,447.22 | |
| DOGE/USDT | spot | 0.069 | 0.1% | 1,446.78 | |
| DOGE/USDT | spot | 0.069 | 0.1% | 1,446.15 | |
| XDG/USDT | spot | 0.069 | 0.26% | 1,444.04 |
Content not updated yet.