Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.209 | 0.055% | 82.67 | |
| DOT/USDT | spot | 1.21 | 0.1% | 82.56 | |
| DOT/USDT | spot | 1.211 | 0.055% | 82.53 | |
| DOT/USDT | spot | 1.211 | 0.1% | 82.51 | |
| DOT/USDT | spot | 1.211 | 0.075% | 82.5 |
Content not updated yet.