Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.71 | 0.075% | 8.05 | |
| SUI/USDC | spot | 0.71 | 0.055% | 8.05 | |
| SUI/USDT | spot | 0.723 | 0.055% | 7.91 | |
| SUI/USDC | spot | 0.723 | 0.1% | 7.91 | |
| SUI/USDC | spot | 0.722 | 0.6% | 7.87 |
Content not updated yet.