Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.745 | 0.1% | 7.79 | |
| SUI/USDT | spot | 0.746 | 0.075% | 7.78 | |
| SUI/USDT | spot | 0.746 | 0.1% | 7.77 | |
| SUI/USDT | spot | 0.754 | 0.055% | 7.7 | |
| SUI/USDC | spot | 0.754 | 0.1% | 7.69 |
Content not updated yet.