Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.458 | 0.055% | 3.85 | |
| DOT/USDT | spot | 1.468 | 0.075% | 3.82 | |
| DOT/USDT | spot | 1.469 | 0.1% | 3.82 | |
| DOT/USDC | spot | 1.469 | 0.1% | 3.82 | |
| DOT/USDT | spot | 1.47 | 0.055% | 3.82 |
Content not updated yet.