Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.236 | 0.26% | 4.64 | |
| DOT/USDT | spot | 1.248 | 0.055% | 4.6 | |
| DOT/USDT | spot | 1.249 | 0.075% | 4.6 | |
| DOT/USDT | spot | 1.248 | 0.1% | 4.6 | |
| DOT/USDC | spot | 1.249 | 0.1% | 4.6 |
Content not updated yet.