Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1,742.74 | 0.055% | 0.003301 | |
| ETH/USDC | spot | 1,766.1 | 0.26% | 0.003251 | |
| ETH/USDT | spot | 1,865.27 | 0.055% | 0.003084 | |
| ETH/USDT | spot | 1,865.26 | 0.075% | 0.003084 | |
| ETH/USDT | spot | 1,865.17 | 0.1% | 0.003083 |
Content not updated yet.