Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1,969.65 | 0.26% | 0.00291 | |
| ETH/USDT | spot | 1,977.67 | 0.1% | 0.002903 | |
| ETH/USDC | spot | 1,978.65 | 0.055% | 0.002903 | |
| ETH/USDT | spot | 1,969.28 | 0.6% | 0.002901 | |
| ETH/USDT | spot | 2,259.54 | 0.055% | 0.002542 |
Content not updated yet.