Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.254 | 0.055% | 22.07 | |
| ADA/USDT | spot | 0.254 | 0.1% | 22.07 | |
| ADA/USDC | spot | 0.254 | 0.1% | 22.07 | |
| ADA/USDT | spot | 0.254 | 0.075% | 22.07 | |
| ADA/USDT | spot | 0.258 | 0.26% | 21.7 |
Content not updated yet.