Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 1,333,135.12 | |
| SHIB/USDC | spot | 0 | 0.055% | 1,333,135.12 | |
| SHIB/USDC | spot | 0 | 0.1% | 1,332,534.88 | |
| SHIB/USDC | spot | 0 | 0.26% | 1,330,400.69 | |
| SHIB/USDT | spot | 0 | 0.075% | 1,329,768.65 |
Content not updated yet.