Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 1,283,173.77 | |
| SHIB/USDT | spot | 0 | 0.6% | 1,254,547.1 | |
| SHIB/USDC | spot | 0 | 0.26% | 1,237,319.71 | |
| SHIB/USDT | spot | 0 | 0.055% | 1,237,219.19 | |
| SHIB/USDT | spot | 0 | 0.1% | 1,236,662.14 |
Content not updated yet.