Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 978,729.19 | |
| SHIB/USDT | spot | 0 | 0.075% | 975,187.92 | |
| SHIB/USDT | spot | 0 | 0.6% | 961,843.46 | |
| SHIB/USDT | spot | 0 | 0.1% | 930,411.43 | |
| SHIB/USDC | spot | 0 | 0.1% | 899,593.38 |
Content not updated yet.