Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 59.82 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 59.56 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 59.56 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 59.56 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 59.54 |
Content not updated yet.