Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 0.6491 | |
| LINK/USDT | spot | 9.197 | 0.055% | 0.6204 | |
| LINK/USDT | spot | 9.196 | 0.1% | 0.6202 | |
| LINK/USDT | spot | 9.2 | 0.075% | 0.6201 | |
| LINK/USDC | spot | 9.2 | 0.1% | 0.6199 |
Content not updated yet.