Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62,732.5 | 0.055% | 0.00009156 | |
| BTC/USDC | spot | 63,016.83 | 0.1% | 0.00009111 | |
| BTC/USDT | spot | 63,063.1 | 0.055% | 0.00009108 | |
| BTC/USDT | spot | 63,070.02 | 0.075% | 0.00009105 | |
| BTC/USDT | spot | 63,062.3 | 0.1% | 0.00009104 |
Content not updated yet.