Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8.95 | 0.055% | 0.6375 | |
| AVAX/USDC | spot | 8.96 | 0.26% | 0.6355 | |
| AVAX/USDT | spot | 9.101 | 0.1% | 0.6267 | |
| AVAX/USDT | spot | 9.108 | 0.055% | 0.6265 | |
| AVAX/USDT | spot | 9.11 | 0.1% | 0.6261 |
Content not updated yet.