Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0.0653 | |
| AAVE/USDT | spot | 89.187 | 0.075% | 0.0644 | |
| AAVE/USDT | spot | 92.03 | 0.055% | 0.0624 | |
| AAVE/USDC | spot | 92.09 | 0.1% | 0.0623 | |
| AAVE/USDT | spot | 92.213 | 0.1% | 0.0623 |
Content not updated yet.