Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MXN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MXN |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92.77 | 0.055% | 0.0615 | |
| AAVE/USDC | spot | 92.81 | 0.1% | 0.0615 | |
| AAVE/USDT | spot | 92.865 | 0.075% | 0.0614 | |
| AAVE/USDT | spot | 92.848 | 0.1% | 0.0614 | |
| AAVE/USDC | spot | 95.42 | 0.055% | 0.0598 |
Content not updated yet.