Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DOP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DOP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 111.88 | |
| SUI/USDT | spot | 0.9 | 0.075% | 111.07 | |
| SUI/USDC | spot | 0.9 | 0.1% | 110.98 | |
| SUI/USDT | spot | 0.901 | 0.055% | 110.88 | |
| SUI/USDT | spot | 0.902 | 0.1% | 110.78 |
Content not updated yet.